| No | Model | Freq | Pout(dBm) | Gain | efficiency | Vd | Flatness | Input | Package | ||
| (GHz) | Psat | P-1 | (dB) | PAE | η | ||||||
| 1 | SA-PA014015-P39-1 | 1.4-1.55 | 39 | 10 | 40 | 10 | ±0.8 | CW | IK-2 | ||
| 2 | SA-PA016017-P37-1 | 1.6-1.7 | 37 | 13 | 40(Type) | 10 | ±0.8 | CW | IB | ||
| 3 | SA-PA016017-P40-1 | 1.6-1.7 | 40 | 13 | 40 | 10 | ±0.8 | CW | IK-2 | ||
| 4 | SA-PA020022-P42-1 | 2-2.2 | 42 | 11 | 45 | 10 | ±0.8 | CW | IK | ||
| 5 | SA-PA022024-P37-1 | 2.2-2.4 | 37 | 12 | 35(Type) | 10 | ±0.8 | CW | IK | ||
| 6 | SA-PA027034-P37 | 2.7-3.4 | 37 | 12 | 38 | 10 | ±0.8 | CW | IB | ||
| 7 | SA-PA031035-P42 | 3.1-3.5 | 42 | 10.5 | 35 | 10 | ±0.8 | CW | IK | ||
| 8 | SA-PA034039-P42 | 3.4-3.9 | 42 | 8.5 | 35(Type) | 10 | ±0.8 | CW | IK | ||
| 9 | SA-PA034039-P44-1 | 3.4-3.9 | 43.5 | 9.5 | 35 | 10 | ±0.8 | CW | IK | ||
| 10 | SA-PA042044-P36-1 | 4.2-4.4 | 36 | 10 | 35(Type) | 10 | ±0.8 | CW | IB | ||
| 11 | SA-PA044050-P36-1 | 4.4-5 | 36 | 10 | 40 | 10 | ±0.8 | CW | IB | ||
| 12 | SA-PA044050-P39-1 | 4.4-5 | 39 | 10 | 35 | 10 | ±0.8 | CW | IB | ||
| 13 | SA-PA044050-P41-1 | 4.4-5 | 41 | 10 | 38 | 10 | ±0.8 | CW | IK | ||
| 14 | SA-PA044050-P45-1 | 4.4-5 | 45 | 10 | 35 | 10 | ±0.8 | CW | IK | ||
| 15 | SA-PA050053-P36-1 | 5.0-5.3 | 36 | 10 | 40 | 10 | ±0.8 | CW | IB | ||
| 16 | SA-PA050053-P39-1 | 5.0-5.3 | 39 | 10 | 35 | 10 | ±0.8 | CW | IB | ||
| 17 | SA-PA050053-P41-1 | 5.0-5.3 | 41 | 10 | 38 | 10 | ±0.8 | CW | IK | ||
| 18 | SA-PA050053-P45-1 | 5.0-5.3 | 45 | 10 | 35 | 10 | ±0.8 | CW | IK | ||
| 19 | SA-PA053059-P36-1 | 5.3-5.9 | 36 | 10 | 40 | 10 | ±0.8 | CW | IB | ||
| 20 | SA-PA053059-P39-1 | 5.3-5.9 | 39 | 10 | 35 | 10 | ±0.8 | CW | IB | ||
| 21 | SA-PA053059-P41-1 | 5.3-5.9 | 41 | 10 | 38 | 10 | ±0.8 | CW | IK | ||
| 22 | SA-PA053059-P45-1 | 5.3-5.9 | 45 | 10 | 35 | 10 | ±0.8 | CW | IK | ||
| 23 | SA-PA058067-P36-1 | 5.8-6.7 | 36 | 10 | 40 | 10 | ±0.8 | CW | IB | ||
| 24 | SA-PA058067-P39-1 | 5.8-6.7 | 39 | 10 | 35 | 10 | ±0.8 | CW | IB | ||
| 25 | SA-PA058067-P41-1 | 5.8-6.7 | 41 | 10 | 38 | 10 | ±0.8 | CW | IK | ||
| 26 | SA-PA058067-P45-1 | 5.8-6.7 | 45 | 10 | 35 | 10 | ±0.8 | CW | IK | ||
| 27 | SA-PA064072-P36-1 | 6.4-7.2 | 36 | 9 | 40 | 10 | ±0.8 | CW | IB | ||
| 28 | SA-PA064072-P39-1 | 6.4-7.2 | 39 | 9 | 35 | 10 | ±0.8 | CW | IB | ||
| 29 | SA-PA064072-P41-1 | 6.4-7.2 | 41 | 9 | 38 | 10 | ±0.8 | CW | IK | ||
| 30 | SA-PA064072-P44-1 | 6.4-7.2 | 44 | 9 | 35 | 10 | ±0.8 | CW | IK | ||
| 31 | SA-PA077085-P36-1 | 7.7-8.5 | 36 | 8 | 40 | 10 | ±0.8 | CW | IB | ||
| 32 | SA-PA077085-P39-1 | 7.7-8.5 | 39 | 8 | 35 | 10 | ±0.8 | CW | IB | ||
| 33 | SA-PA077085-P41-1 | 7.7-8.5 | 41 | 8 | 32 | 10 | ±0.8 | CW | IK | ||
| 34 | SA-PA077085-P44-1 | 7.7-8.5 | 44 | 7 | 32 | 10 | ±0.8 | CW | IK | ||
| 35 | SA-PA085096-P36-1 | 8.5-9.6 | 36 | 8 | 35 | 10 | ±0.8 | CW | IB | ||
| 36 | SA-PA085096-P39-1 | 8.5-9.6 | 39 | 8 | 30 | 10 | ±0.8 | CW | IB | ||
| 37 | SA-PA085096-P41-1 | 8.5-9.6 | 41 | 8 | 30 | 10 | ±0.8 | CW | IK | ||
| 38 | SA-PA085096-P44 | 8.5-9.6 | 44 | 7 | 30 | 10 | ±0.8 | CW | IK | ||
| 39 | SA-PA090100-P36-1 | 9.0-10.0 | 36 | 8 | 35 | 10 | ±0.8 | CW | IB | ||
| 40 | SA-PA090100-P39-1 | 9.0-10.0 | 39 | 7 | 30 | 10 | ±0.8 | CW | IB | ||
| 41 | SA-PA090100-P41-1 | 9.0-10.0 | 41 | 7 | 30 | 10 | ±0.8 | CW | IK | ||
| 42 | SA-PA090100-P44 | 9.0-10.0 | 44 | 6 | 30 | 10 | ±0.8 | CW | IK | ||
